Schneider Optics : CITRINE 1.4/8 C
|
These high resolution 2/3” C-Mount lenses are compact and robust and therefore ideal for demanding imaging applications even in harsh environment. With the special broadband AR coating they can be used in the visible 400 to 700 nm and in the NIR 700 to 1000 nm range. Specific models of the lens were formerly known as XENOPLAN. The lenses are also available in a ruggedized, stabilized and motorized version. Technical DataApplicationsMountsProduct featuresEnvironmental factsLens Accessories
-> 2/3" (11 mm) max. sensor size
-> C-Mount lens
-> 6 focal lengths: 4.8 mm - 35 mm
-> Initial apertures: F1.4 - F1.9
-> Ruggedized and stabilized versions available
-> Motorized iris available
| F# | f' (mm) | Mount | Sensor Size | Type | Size D x L (mm x mm) | Weight (g) | Filter thread | Code |
---|
| 1.8 - 11 | 4.8 | C | 2/3" (11mm) | standard | 37.3 x 44.5 | 105 | M62 x 0.75 * | 1001955 |
| 1.8 - 11 | 4.8 | C | 2/3" (11mm) | ruggedized | 37.3 x 44.5 | 105 | M62 x 0.75 * | 1058930 |
| 1.8 - 11 | 4.8 | C | 2/3" (11mm) | stabilized | 37.3 x 44.5 | 105 | M62 x 0.75 * | 1062311 |
| 1.8 - 11 | 4.8 | C | 2/3" (11mm) | motorized iris | 50 x 44.5 | 149 | M62 x 0.75 * | 1061448 |
| 1.4 - 11 | 8 | C | 2/3" (11mm) | standard | 34 x 37.5 | 90 | M30.5 x 0.5 | 1001919 |
| 1.4 - 11 | 8 | C | 2/3" (11mm) | ruggedized | 34 x 37.5 | 90 | M30.5 x 0.5 | 1062858 |
| 1.4 - 11 | 8 | C | 2/3" (11mm) | stabilized | 34 x 37.5 | 90 | M30.5 x 0.5 | 1068951 |
| 1.4 - 11 | 8 | C | 2/3" (11mm) | motorized iris | 50 x 37.5 | 134 | M30.5 x 0.5 | 1061449 |
| 1.4 - 11 | 12 | C | 2/3" (11mm) | standard | 34 x 48.5 | 99 | M30.5 x 0.5 | 1001951 |
| 1.4 - 11 | 12 | C | 2/3" (11mm) | ruggedized | 34 x 48.5 | 99 | M30.5 x 0.5 | 1062859 |
| 1.4 - 11 | 12 | C | 2/3" (11mm) | stabilized | 34 x 48.5 | 99 | M30.5 x 0.5 | 1070118 |
| 1.4 - 11 | 12 | C | 2/3" (11mm) | motorized iris | 50 x 48.5 | 143 | M30.5 x 0.5 | 1061450 |
| 1.4 - 11 | 17 | C | 2/3" (11mm) | standard | 34 x 37.7 | 85 | M30.5 x 0.5 | 1001957 |
| 1.4 - 11 | 17 | C | 2/3" (11mm) | ruggedized | 34 x 37.7 | 85 | M30.5 x 0.5 | 1062860 |
| 1.4 - 11 | 17 | C | 2/3" (11mm) | stabilized | 34 x 37.7 | 85 | M30.5 x 0.5 | 1070117 |
| 1.4 - 11 | 17 | C | 2/3" (11mm) | motorized iris | 50 x 37.7 | 129 | M30.5 x 0.5 | 1061451 |
| 1.4 - 11 | 23 | C | 2/3" (11mm) | standard | 34 x 40.6 | 95 | M30.5 x 0.5 | 1001917 |
| 1.4 - 11 | 23 | C | 2/3" (11mm) | ruggedized | 34 x 40.6 | 95 | M30.5 x 0.5 | 1062871 |
| 1.4 - 11 | 23 | C | 2/3" (11mm) | motorized iris | 50 x 40.6 | 139 | M30.5 x 0.5 | 1061452 |
| 1.9 - 16 | 35 | C | 2/3" (11mm) | standard | 34 x 38.5 | 92 | M30.5 x 0.5 | 1001960 |
| 1.9 - 16 | 35 | C | 2/3" (11mm) | ruggedized | 34 x 38.5 | 92 | M30.5 x 0.5 | 1062872 |
| 1.9 - 16 | 35 | C | 2/3" (11mm) | motorized iris | 50 x 38.5 | 136 | M30.5 x 0.5 | 1061453 |
© 1996 - 2024 | All Rights Reserved
Audio Video Supply Inc.
4542 Ruffner St. Suite 220
San Diego, CA 92111
Prices and specifications subject to change without notice.